• Changing RCF's index page, please click on "Forums" to access the forums.

Browns 2016 Off Season Thread

Do Not Sell My Personal Information
Glad to see Ifo is healthy. To be honest, I wasn't a huge fan of his prior to the injury, and given the length of recovery I'm guessing it was pretty serious.

I'm not going to get my hopes up, but I really do hope it works out for him.
 
Can't be worse than Gilbert, amirite?
 
Can he play safety?
 
Probably a FS if so, more likely just in the running to play nickle. Probably my favorite player to watch in that draft. Unfortunately he blew up his knee in one of the college playoff games. He's not a big guy, was really talented though. He has a real knack for being in the right place to make a play and likes to bait quarterbacks. I'm sure the chances of him ever making an impact are slim. He does have the talent if the knee isn't an issue and he can get into playing shape again though.


Ekpre-Olomu tore knee ligaments last December and hasn't been able to do much for his draft stock during "draft season," but while a serious knee injury can cost a player a step, it won't cost him any of the field awareness that helped make him a Thorpe Award finalist. His size is also a concern for NFL scouts, such that his NFL future probably lies in a nickelback role rather than as an outside corner. But at nickelback, his anticipation skills could serve him even better.
http://www.nfl.com/news/story/0ap30...5-nfl-draft-top-five-ballhawking-db-prospects
 
Wonder if in the statue he will be running the ball or punching a woman?

Or an alien...

original.gif
 
Any word on compensatory draft picks yet? Should qualify for a few this year.
 
Any word on compensatory draft picks yet? Should qualify for a few this year.

Nothing official.

Should be a 4th (Skrine), two 5ths (Sheard/Hoyer) and a 7th (Austin)
 
Nothing official.

Should be a 4th (Skrine), two 5ths (Sheard/Hoyer) and a 7th (Austin)

I thought the Browns expected a 4th for Jordan Cameron as well, his crappy season might have lessened the returns.
 
I thought the Browns expected a 4th for Jordan Cameron as well, his crappy season might have lessened the returns.

Cancelled out by signing Tramon Williams.
 
2016 Strength of Schedule: (I know this is pretty much nothing, but it is "news" )

T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457
 
2016 Strength of Schedule: (I know this is pretty much nothing, but it is "news" )

T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457


Crap, if we only played the Browns twice a year, our strength of schedule would have been so much weaker.
 

Rubber Rim Job Podcast Video

Episode 3-13: "Backup Bash Brothers"

Rubber Rim Job Podcast Spotify

Episode 3:11: "Clipping Bucks."
Top