• Changing RCF's index page, please click on "Forums" to access the forums.

2018 RCF NFL Mock Draft

Do Not Sell My Personal Information
@AZ_ should be picking shortly. It will be a huge surprise to all of us, he has given no hints at what he would do at #1 if running the Browns...
 
@AZ_ should be picking shortly. It will be a huge surprise to all of us, he has given no hints at what he would do at #1 if running the Browns...
Remember when @Soda drafted Wentz when we all wanted Goff so we all yelled at him and he got like 100 red X’s lol
 
RK PLAYER SCHOOL YEAR POS POS RK HT WT
1 Bradley Chubb NC State Sr DE 1 6-4 275
2 Derwin James Florida St. Soph SS 1 6-3 211
3 Quenton Nelson Notre Dame Sr OG 1 6-5 329
4 Roquan Smith Georgia Jr ILB 1 6-1 225
5 Courtland Sutton SOUTHERN METHODIST Jr WR 1 6-4 215
6 Saquon Barkley Penn St. Jr RB 1 5-11 223
7 Minkah Fitzpatrick Alabama Jr FS 1 6-1 201
8 Maurice Hurst Michigan Sr DT 1 6-2 282
9 Josh Jackson Iowa Jr CB 1 6-1 192
10 Mason Rudolph Oklahoma St. Sr QB 1 6-5 230
11 Jaire Alexander Louisville Jr CB 2 5-11 192
12 Derrius Guice LSU Jr RB 2 5-11 212
13 Denzel Ward Ohio St. Jr CB 3 5-10 191
14 Lamar Jackson Louisville Jr QB 2 6-3 200
15 Ogbonnia Okoronkwo Oklahoma Sr DE 2 6-1 242
16 Josh Rosen UCLA Jr QB 3 6-4 220
17 Taven Bryan Florida Jr DT 2 6-5 293
18 Vita Vea Washington Jr DT 3 6-5 344
19 James Washington Oklahoma St. Sr WR 2 6-0 205
20 Marcus Davenport UTSA Sr DE 3 6-7 255
21 Isaiah Wynn Georgia Sr OT 1 6-2 302
22 Sam Darnold USC Soph QB 4 6-4 225 - Browns (1-1)
23 Da'Ron Payne Alabama Jr DT 4 6-2 308
24 Will Hernandez UTEP Sr OG 2 6-3 330
25 Tremaine Edmunds Va. Tech Jr ILB 2 6-5 236
26 Orlando Brown Oklahoma Jr OT 2 6-8 360
27 Leighton Vander Esch Boise St. Jr OLB 1 6-4 242
28 Kolton Miller UCLA Jr OT 3 6-8 310
29 Isaiah Oliver Colorado Jr CB 4 6-1 190
30 Connor Williams Texas Jr OT 4 6-6 320
31 Dorian O'Daniel Clemson Sr OLB 2 6-1 215
32 Michael Gallup Colorado St. Sr WR 3 6-1 195
33 Frank Ragnow Arkansas Sr C 1 6-5 319
34 Baker Mayfield Oklahoma Sr QB 5 6-1 218
35 Mike McGlinchey Notre Dame Sr OT 5 6-8 312
36 Ronald Jones II USC Jr RB 3 6-1 195
37 Chukwuma Okorafor W. Michigan Sr OT 6 6-6 330
38 Marcell Ateman Oklahoma St. Sr WR 4 6-4 220
39 Braden Smith Auburn Sr OG 3 6-6 303
40 Tyrell Crosby Oregon Sr OT 7 6-5 320
41 Holton Hill Texas Jr CB 5 6-3 205
42 James Daniels Iowa Jr C 2 6-4 295
43 Calvin Ridley Alabama Jr WR 5 6-1 190
44 Harold Landry Boston College Sr OLB 3 6-3 250
45 Harrison Phillips Stanford Sr DT 5 6-4 285
46 Anthony Miller Memphis Sr WR 6 5-11 190
47 Nick Chubb Georgia Sr RB 4 5-10 228
48 Billy Price Ohio St. Sr C 3 6-4 312
49 Darius Leonard S.C. State Sr OLB 4 6-3 220
50 Josh Allen Wyoming Jr QB 6 6-5 233
51 Sony Michel Georgia Sr RB 5 5-11 222
52 Rashaan Evans Alabama Sr ILB 3 6-3 234
53 Deontay Burnett USC Jr WR 7 6-0 170
54 Dallas Goedert S. Dak. St. Sr TE 1 6-4 255
55 Josh Sweat Florida St. Jr DE 4 6-5 250
56 Tim Settle Va. Tech Soph DT 6 6-3 328
57 Mike Gesicki Penn St. Sr TE 2 6-6 252
58 Greg Stroman Va. Tech Sr CB 6 6-0 180
59 Malik Jefferson Texas Jr OLB 5 6-3 240
60 Bradley Bozeman Alabama Sr C 4 6-5 314
61 Royce Freeman Oregon Sr RB 6 5-11 231
62 Martinas Rankin Miss. State Sr OT 8 6-5 305
63 Justin Reid Stanford Jr FS 2 6-1 202
64 Tre'Quan Smith UCF Jr WR 8 6-1 200
65 Jeff Holland Auburn Jr DE 5 6-2 249
66 Kameron Kelly San Diego St Sr CB 7 6-2 195
67 Arden Key LSU Jr DE 6 6-6 238
68 Auden Tate Florida St. Jr WR 9 6-5 225
69 M.J. Stewart N. Carolina Sr CB 8 6-0 200
70 D.J. Moore Maryland Jr WR 10 5-11 215
71 Mark Andrews Oklahoma Jr TE 3 6-5 253
72 Mike Hughes UCF Jr CB 9 5-11 185
73 Duke Ejiofor Wake Forest Sr DE 7 6-4 270
74 Kerryon Johnson Auburn Jr RB 7 6-0 212
75 Lorenzo Carter Georgia Sr DE 8 6-6 242
76 Skai Moore S. Carolina Sr OLB 6 6-2 221
77 Chad Thomas Miami (Fla.) Sr DE 9 6-6 275
78 Derrick Nnadi Florida St. Sr DT 7 6-1 312
79 Uchenna Nwosu USC Sr OLB 7 6-3 235
80 RJ McIntosh Miami (Fla.) Jr DT 8 6-4 293
81 Kalen Ballage Arizona St. Sr RB 8 6-2 227
82 Quin Blanding Virginia Sr FS 3 6-2 215
83 Jamarco Jones Ohio St. Sr OT 9 6-5 310
84 Justin Lawler SOUTHERN METHODIST Sr DE 10 6-4 266
85 Ito Smith SOUTHERN MISSISSIPPI Sr RB 9 5-9 195
86 D.J. Reed Kansas St. Jr CB 10 5-9 188
87 Austin Corbett Nevada Sr C 5 6-4 300
88 Quenton Meeks Stanford Jr CB 11 6-2 204
89 Ronnie Harrison Alabama Jr SS 2 6-3 214
90 B.J. Hill NC State Sr DT 9 6-4 315
91 DeShon Elliott Texas Jr SS 3 6-2 205
92 Jaleel Scott New Mex. St. Sr WR 11 6-6 215
93 Oren Burks Vanderbilt Sr ILB 4 6-3 226
94 Levi Wallace Alabama Sr CB 12 6-0 181
95 Armani Watts Texas A&M Sr FS 4 5-11 205
96 Cedrick Wilson Boise St. Sr WR 12 6-3 188
97 Mark Walton Miami (Fla.) Jr RB 10 5-9 205
98 Donte Jackson LSU Jr CB 13 5-11 173
99 Will Richardson NC State Jr OT 10 6-6 322
100 Rasheem Green USC Jr DT 10 6-5 280
101 Allen Lazard Iowa St. Sr WR 13 6-5 223
102 Carlton Davis Auburn Jr CB 14 6-1 203
103 Sam Hubbard Ohio St. Jr DE 11 6-5 265
104 Will Clapp LSU Jr C 6 6-5 309
105 Nathan Shepherd FORT HAYS STATE - DT 11 6-5 300
106 Nick Nelson Wisconsin Jr CB 15 5-11 207
107 Joseph Noteboom TCU Sr OT 11 6-5 322
108 DaeSean Hamilton Penn St. Sr WR 14 6-1 205
109 Jaylen Samuels NC State Sr TE 4 5-11 223
110 Breeland Speaks Ole Miss Jr DE 12 6-3 290
111 Darious Williams UAB Sr CB 16 5-10 179
112 Christian Kirk Texas A&M Jr WR 15 5-11 200
113 Jordan Whitehead Pittsburgh Jr SS 4 5-11 190
114 Tegray Scales Indiana Sr OLB 8 6-0 230
115 Rashaan Gaulden Tennessee Jr CB 17 6-1 185
116 Jason Cabinda Penn St. Sr ILB 5 6-1 232
117 Kylie Fitts Utah Sr DE 13 6-4 260
118 Rashaad Penny San Diego St Sr RB 11 5-11 220
119 Jerome Baker Ohio St. Jr OLB 9 6-1 225
120 Fred Warner BYU Sr OLB 10 6-4 230
121 Kyzir White W. Virginia Sr CB 18 6-2 218
122 Coleman Shelton Washington Sr C 7 6-4 297
123 Deon Cain Clemson Jr WR 16 6-1 210
124 Travin Howard TCU Sr OLB 11 6-1 213
125 Jester Weah Pittsburgh Sr WR 17 6-3 210
126 Jessie Bates III Wake Forest Soph FS 5 6-2 200
127 Wyatt Teller Va. Tech Sr OG 4 6-5 308
128 Arrion Springs Oregon Sr CB 19 5-11 205
129 Marcus Allen Penn St. Sr FS 6 6-2 202
130 Poona Ford Texas Sr DT 12 6-0 310
131 Scott Quessenberry UCLA Sr C 8 6-4 315
132 Nyheim Hines NC State Jr RB 12 5-9 197
133 Trevon Young Louisville Sr DE 14 6-4 255
134 Micah Kiser Virginia Sr ILB 6 6-2 240
135 Trey Quinn SOUTHERN METHODIST Jr WR 18 6-0 203
136 Jeremy Reaves S. Alabama Jr FS 7 5-11 190
137 J'Mon Moore Missouri Sr WR 19 6-3 205
138 Akrum Wadley Iowa Sr RB 13 5-11 195
139 Ian Thomas Indiana Sr TE 5 6-5 250
140 Javon Wims Georgia Sr WR 20 6-4 215
141 Darius Phillips W. Michigan Sr CB 20 5-10 190
142 Josh Adams Notre Dame Jr RB 14 6-2 220
143 Matthew Thomas Florida St. Sr OLB 12 6-3 227
144 Geron Christian Louisville Jr OT 12 6-6 318
145 Genard Avery Memphis Sr OLB 13 6-1 255
146 Tray Matthews Auburn Sr SS 5 6-1 209
147 Marquis Haynes Ole Miss Sr OLB 14 6-3 225
148 Korey Robertson SOUTHERN MISSISSIPPI Jr WR 21 6-1 210
149 Andrew Brown Virginia Sr DE 15 6-4 285
150 John Kelly Tennessee Jr RB 15 5-9 212
151 Jordan Lasley UCLA Jr WR 22 6-1 205
152 Parry Nickerson Tulane Sr CB 21 6-0 180
153 Damon Webb Ohio St. Sr SS 6 5-11 195
154 Dante Pettis Washington Sr WR 23 6-1 192
155 Brian Allen Michigan St. Sr C 9 6-2 305
156 Deadrin Senat So. Florida Sr DT 13 6-1 305
157 Shaquem Griffin UCF Sr OLB 15 6-1 213
158 Equanimeous St. Brown Notre Dame Jr WR 24 6-5 204
159 Christian Campbell Penn St. Sr CB 22 6-1 194
160 Logan Woodside Toledo Sr QB 7 6-2 201
161 Kendrick Norton Miami (Fla.) Jr DT 14 6-3 312
162 Justin Jones NC State Sr DT 15 6-2 312
163 Christian Sam Arizona St. Jr ILB 7 6-1 241
164 Duke Dawson Florida Sr CB 23 5-10 208
165 Taylor Hearn Clemson Jr OG 5 6-5 325
166 Cam Phillips Va. Tech Sr WR 25 6-0 199
167 Josey Jewell Iowa Sr ILB 8 6-2 236
168 Tyquan Lewis Ohio St. Sr DE 16 6-4 265
169 Roc Thomas Jax. State Sr RB 16 5-11 193
170 Shaun Dion Hamilton Alabama Sr ILB 9 6-0 232
171 Troy Fumagalli Wisconsin Sr TE 6 6-6 249
172 Hercules Mata'afa Wash. State Jr DE 17 6-2 255
173 Tarvarus McFadden Florida St. Jr CB 24 6-2 198
174 Jalyn Holmes Ohio St. Sr DE 18 6-5 270
175 Darren Carrington II Utah Sr WR 26 6-2 200
176 Da'Shawn Hand Alabama Sr DE 19 6-4 282
177 Dorance Armstrong Jr. Kansas Jr DE 20 6-4 246
178 Isaac Yiadom Boston College Sr CB 25 6-1 190
179 Justin Crawford W. Virginia Sr RB 17 6-0 202
180 Colby Gossett App. St. Sr OG 6 6-6 315
181 Van Smith Clemson Jr FS 8 5-11 195
182 DJ Chark LSU Sr WR 27 6-3 187
183 Anthony Averett Alabama Sr CB 26 6-0 185
184 Kentavius Street NC State Sr DT 16 6-2 282
185 Mike White Western Ky. Sr QB 8 6-4 225
186 Olasunkanmi Adeniyi Toledo Jr DE 21 6-2 252
187 Dimitri Flowers Oklahoma Sr FB 1 6-2 245
188 Godwin Igwebuike Northwestern Sr FS 9 6-0 205
189 Steve Ishmael Syracuse Sr WR 28 6-2 213
190 Kemoko Turay Rutgers Sr OLB 16 6-5 241
191 Skyler Phillips Idaho St. Sr OG 7 6-2 315
192 Will Geary Kansas St. Sr DT 17 6-0 298
193 Jordan Wilkins Ole Miss Sr RB 18 6-1 210
194 Hayden Hurst S. Carolina Jr TE 7 6-5 253
195 Dane Cruikshank Arizona Sr CB 27 6-1 204
196 Sean Welsh Iowa Sr OG 8 6-3 295
197 Davin Bellamy Georgia Sr OLB 17 6-5 240
198 Durham Smythe Notre Dame Sr TE 8 6-5 256
199 Trenton Thompson Georgia Jr DT 18 6-4 295
200 Keke Coutee Texas Tech Jr WR 29 5-11 180
201 Bo Scarbrough Alabama Jr RB 19 6-2 232
202 Folorunso Fatukasi UConn Sr DT 19 6-4 315
203 Kyle Lauletta Richmond Sr QB 9 6-3 215
204 Jalen Davis Utah St. Sr CB 28 5-10 185
205 Simmie Cobbs Jr. Indiana Jr WR 30 6-4 220
206 Alex Cappa HUMBOLDT STATE - OT 13 6-7 305
207 Adam Breneman UMass Sr TE 9 6-4 250
208 Tre Flowers Oklahoma St. Sr SS 7 6-3 200
209 Joel Iyiegbuniwe Western Ky. Jr ILB 10 6-1 230
210 Nick Stevens Colorado St. Sr QB 10 6-3 200
211 Dylan Cantrell Texas Tech Sr WR 31 6-3 220
212 Mike Ramsay Duke Sr DT 20 6-2 290
213 Jack Cichy Wisconsin Sr ILB 11 6-2 233
214 Sam Jones Arizona St. Jr OG 9 6-5 297
215 Riley Ferguson Memphis Sr QB 11 6-4 210
216 Daurice Fountain N. Iowa Sr WR 32 6-2 208
217 Salesi Uhatafe Utah Sr OG 10 6-5 320
218 Jake Wieneke S. Dak. St. Sr WR 33 6-4 215
219 Zaycoven Henderson Texas A&M Sr DT 21 6-2 305
220 Sean Chandler Temple Sr FS 10 6-0 190
221 Ade Aruna Tulane Sr DE 22 6-6 270
222 Brian O'Neill Pittsburgh Jr OT 14 6-6 300
223 Kevin Toliver II LSU Jr CB 29 6-2 193
224 DeQuinton Osborne Oklahoma St. Sr DT 22 6-0 305
225 Siran Neal Jax. State Sr SS 8 6-1 205
226 Chris Worley Ohio St. Sr OLB 18 6-2 230
227 Byron Pringle Kansas St. Jr WR 34 6-2 205
228 Archie Lewis Boise St. Sr OT 15 6-3 300
229 Antonio Callaway Florida Jr WR 35 5-11 197
230 Mason Cole Michigan Sr C 10 6-5 305
231 Justin Jackson Northwestern Sr RB 20 5-11 193
232 Jordan Akins UCF Jr TE 10 6-3 237
233 Luke Falk Wash. State Sr QB 12 6-4 225
234 KC McDermott Miami (Fla.) Sr OT 16 6-7 300
235 Ja'Whaun Bentley Purdue Sr ILB 12 6-2 250
236 Richie James Middle Tenn. Jr WR 36 5-9 178
237 Tre' Williams Auburn Sr OLB 19 6-2 225
238 Taron Johnson Weber St. Sr CB 30 6-0 180
239 Darrel Williams LSU Sr RB 21 6-1 233
240 Christopher Herndon IV Miami (Fla.) Sr TE 11 6-4 252
241 Jojo Wicker Arizona St. Jr DE 23 6-3 263
242 Natrell Jamerson Wisconsin Sr FS 11 6-0 194
243 Chris Warren III Texas Jr RB 22 6-3 250
244 Ja'Von Rolland-Jones Arkansas St. Sr OLB 20 6-2 244
245 Avonte Maddox Pittsburgh Sr CB 31 5-9 175
246 Jarvion Franklin W. Michigan Sr RB 23 6-0 225
247 Mike McCray Michigan Sr OLB 21 6-4 248
248 Joe Ostman C. Michigan Sr DE 24 6-3 255
249 Marcus Baugh Ohio St. Sr TE 12 6-5 250
250 Tony Adams NC State Sr OG 11 6-2 322

-via CBS Sports

As soon as CBS sports owns a franchise, that might be relevant.

(sorry, not trying to be a dick....)

I also cannot help but notice that Mason Rudolph at 10, and Lamar Jackson at 14, are their first two quarterbacks off the board. They've also got Orlando Brown going at No. 26 overall....
 
As soon as CBS sports owns a franchise, that might be relevant.

(sorry, not trying to be a dick....)
Usually someone posts a list of top prospects and keeps editing it as people are picked to help avoid double picks of the same prospect

This year I believe CBS sports was on acid when they made their rankings, but I think that’s where the official ass-slap guy was going with the list
 
Usually someone posts a list of top prospects and keeps editing it as people are picked to help avoid double picks of the same prospect

This year I believe CBS sports was on acid when they made their rankings, but I think that’s where the official ass-slap guy was going with the list

Yeah, I know why he posted it - wasn't trying to slam @darkness2332 . I was just pointing out that the CBS list is...nuts.
 
Yeah, I know why he posted it - wasn't trying to slam @darkness2332 . I was just pointing out that the CBS list is...nuts.
Oh the list is garbage. I agree @The Human Q-Tip and @The Wizard of Moz

I just wanted something to keep track of a top 250 or so to give people ideas. If you've done your own scouting, you shouldn't go by it at all.
 
Oh the list is garbage. I agree @The Human Q-Tip and @The Wizard of Moz

I just wanted something to keep track of a top 250 or so to give people ideas. If you've done your own scouting, you shouldn't go by it at all.

Oh hell, I don't do my own scouting. I've seen probably 15 at most of those guys play more than a couple of games. It's why I didn't volunteer for the mock -- I'd just be reading someone else's evaluations and faking it.....
 
Oh hell, I don't do my own scouting. I've seen probably 15 at most of those guys play more than a couple of games. It's why I didn't volunteer for the mock -- I'd just be reading someone else's evaluations and faking it.....

:chuckle::chuckle::chuckle::chuckle::chuckle::chuckle::chuckle::chuckle::chuckle:

Cause the rest of us spend umpteen hours studying film?
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top