Big Z is a hottie...Who is more attractive?
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
CLE | 24 | 24 | 35 | 27 | 110 |
BKN | 19 | 31 | 27 | 20 | 97 |
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
CLE | 54 | 25 | 21 | 27 | 19 | 16 | 1 | 16 |
BKN | 54 | 12 | 7 | 42 | 11 | 15 | 1 | 19 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24:21 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | -1 |
![]() | 30:22 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 5 | 5 | 100 | 4 | 9 | 13 | 1 | 1 | 3 | 3 | 1 | 18 | 9 |
![]() | 24:47 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 13 | 20 | 0 | 1 | 1 | 2 | 4 | 16 | 15 |
![]() | 30:16 | 8 | 21 | 38.1 | 3 | 9 | 33.3 | 7 | 10 | 70.0 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 26 | 4 |
![]() | 28:33 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 3 | 18 | 10 |
![]() | 17:11 | 2 | 4 | 50.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 6 | 8 |
![]() | 26:30 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 8 |
![]() | 25:08 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 26 |
![]() | 16:46 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 16 |
![]() | 03:38 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
![]() | 03:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
![]() | 03:07 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
![]() | 03:07 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -6 |
![]() | 03:07 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
TOTALS | 40 | 94 | 42.6 | 11 | 39 | 28.2 | 19 | 27 | 70.4 | 17 | 35 | 71 | 19 | 8 | 5 | 16 | 20 | 110 | - |
Cavs need to play a lot better tomorrow and better from the opening tipCavs vs NY tomorrow.
Tonight, no Cavs played more than 30 minutes.
Knicks, in OT, 4 players with 40+ minutes, Brunson with 38.
Just sayin'
Tomlin Time
Also, no starter played more than 30 minutes
Beautiful