bushwick_bill
Ryan Day's #1 Fan and someone else who is a secret
- Joined
- Jun 7, 2008
- Messages
- 36,088
- Reaction score
- 74,775
- Points
- 148
I love Dick. That Dick is good and really young. Probably can grow some more.Gradey Dick.
I love Dick. That Dick is good and really young. Probably can grow some more.Gradey Dick.
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
SAS | 24 | 25 | 34 | 33 | 116 |
CLE | 30 | 24 | 32 | 38 | 124 |
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
SAS | 52 | 18 | 8 | 49 | 7 | 10 | 0 | 13 |
CLE | 56 | 21 | 16 | 39 | 11 | 13 | 1 | 12 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Max StrusSF | 28:43 | 7 | 10 | 70.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | 18 | -2 |
![]() Dean WadePF | 24:36 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
![]() Jarrett AllenC | 30:00 | 10 | 11 | 90.9 | 0 | 0 | 0.0 | 9 | 11 | 81.8 | 3 | 12 | 15 | 0 | 1 | 1 | 2 | 1 | 29 | 1 |
![]() Donovan MitchellSG | 35:15 | 8 | 18 | 44.4 | 4 | 9 | 44.4 | 5 | 5 | 100 | 3 | 5 | 8 | 14 | 1 | 1 | 1 | 1 | 25 | 6 |
![]() Darius GarlandPG | 30:00 | 4 | 15 | 26.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 4 | 9 | 2 | 0 | 4 | 1 | 10 | 1 |
![]() Sam Merrill | 24:14 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 13 | 6 |
![]() De'Andre Hunter | 31:08 | 6 | 15 | 40.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 7 | 7 | 2 | 2 | 1 | 3 | 3 | 14 | 9 |
![]() Isaac Okoro | 19:17 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 10 |
![]() Javonte Green | 08:34 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
![]() Tristan Thompson | 08:13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||||||
TOTALS | 46 | 99 | 46.5 | 17 | 48 | 35.4 | 15 | 18 | 83.3 | 14 | 42 | 67 | 33 | 7 | 5 | 13 | 14 | 124 | - |
This looks great! @shoes22 thank you again!Cavs win! Great game; I caught the last 3 minutes on Cavs radio, 1100. I can pick it up in my car here in Peoria.
Their bench beat ours, but our starters beat theirs. Several great performances tonight, but Jarrett Allen with 27 points in the 2nd half led us to victory.
We outshot, outrebounded, and outassisted them. Game over man, game over.
LINESCORES
Team Q1 Q2 Q3 Q4 Final SAS 24 25 34 33 116 CLE 30 24 32 38 124
Team PITP FB PTS BIG LD BPTS TREB TOV TTOV POT SAS 52 18 8 49 7 10 0 13 CLE 56 21 16 39 11 13 1 12
San Antonio Spurs Cleveland Cavaliers
PTS116 124
REB57 67
AST27 33
STL10 7
BLK3 5
TO10 13
FG%40.6 46.5
3P%32.6 35.4
FT%76.2 83.3
Cleveland Cavaliers
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Max StrusSF28:43 7 10 70.0 4 7 57.1 0 0 0.0 1 3 4 4 0 0 2 3 18 -2
Dean WadePF24:36 1 5 20.0 1 5 20.0 0 0 0.0 1 2 3 0 0 0 0 0 3 -6
Jarrett AllenC30:00 10 11 90.9 0 0 0.0 9 11 81.8 3 12 15 0 1 1 2 1 29 1
Donovan MitchellSG35:15 8 18 44.4 4 9 44.4 5 5 100 3 5 8 14 1 1 1 1 25 6
Darius GarlandPG30:00 4 15 26.7 2 7 28.6 0 0 0.0 2 2 4 9 2 0 4 1 10 1
Sam Merrill24:14 5 13 38.5 3 9 33.3 0 0 0.0 0 2 2 2 0 1 1 3 13 6
De'Andre Hunter31:08 6 15 40.0 1 7 14.3 1 2 50.0 0 7 7 2 2 1 3 3 14 9
Isaac Okoro19:17 4 7 57.1 1 2 50.0 0 0 0.0 0 4 4 1 0 0 0 1 9 10
Javonte Green08:34 1 4 25.0 1 2 50.0 0 0 0.0 2 3 5 1 1 0 0 0 3 15
Tristan Thompson08:13 0 1 0.0 0 0 0.0 0 0 0.0 2 2 4 0 0 1 0 1 0 0
Craig Porter Jr.DNP - Coach's Decision TOTALS 46 99 46.5 17 48 35.4 15 18 83.3 14 42 67 33 7 5 13 14 124 -
JA is like a lot of NBA big men over the decades.
When you involve him in the offense he plays better on defense.
Nobody likes doing all the dirty work and not getting any gravy.
Thunder are destroying teams the way we wish the Cavs would. Team lacks energy with the usual suspects fading over the season. Its why long lengthy athletes who hold up over a season is a skill that is very underrated. Thunder are just a physically superior specimens compared to the Cavs with the best scoring guard since Michael. Cavs look to be in for a long period of playoffs with no championship.