• Changing RCF's index page, please click on "Forums" to access the forums.

Cavs All-Time Single Season Leaders

Do Not Sell My Personal Information

MoFlo

Hall-of-Famer
RCF Honored Elder
Joined
Feb 13, 2009
Messages
19,639
Reaction score
55,721
Points
148
Self explanatory. I added the leader for this season in each category to track as well. Enjoy!

FGM:
1.) LeBron James 05-06 875
2.) LeBron James 17-18 857
3.) Mike Mitchell 80-81 853
4.) LeBron James 04-05 795
5.) LeBron James 07-08 794
6.) LeBron James 08-09 789
7.) Mike Mitchell 79-80 775
8.) LeBron James 06-07 772
9.) LeBron James 09-10 768
10.) Austin Carr 73-74 748

T46.) Jordan Clarkson 18-19 529

3ptM:

1.) JR Smith 15-16 204
2.) Wesley Person 97-98 192
3.) Mo Williams 08-09 183
4.) Kyrie Irving 16-17 177
5.) Kyle Korver 17-18 164
6.) Mo Williams 09-10 159
7.) Kevin Love 15-16 158
8.) Kyrie Irving 14-15 157
9.) Mark Price 89-90 152
10.) LeBron James 17-18 149

T13.) Jordan Clarkson 18-19 144

FTM:
1.) LeBron James 05-06 601
2.) LeBron James 08-09 594
3.) LeBron James 09-10 593
4.) LeBron James 07-08 549
5.) Shawn Kemp 99-00 493
6.) LeBron James 06-07 489
7.) LeBron James 04-05 477
8.) Brad Daugherty 90-91 435
9.) Campy Russell 78-79 417
10.) Brad Daugherty 91-92 414

101.) Collin Sexton 18-19 214

Off Reb:
1.) Tristan Thompson 12-13 306
2.) Z Ilgauskas 04-05 299
3.) Jim Brewer 75-76 298
4.) Michael Cage 95-96 288
5.) Tristan Thompson 16-17 286
T6.) Z Ilgauskas 97-98 279
T6.) Z Ilgauskas 03-04 279
8.) Jim Brewer 76-77 275
9.) Tristan Thompson 14-15 274
T10.) Tyrone Hill 94-95 269
T10.) Tristan Thompson 13-14 269

T67.) Tristan Thompson 18-19 173

Def Reb:

1.) Cliff Robinson 82-83 666
2.) Brad Daugherty 90-91 653
3.) Carlos Boozer 03-04 627
4.) Jim Chones 77-78 625
5.) Kevin Love 15-16 613
6.) LeBron James 17-18 612
7.) Cliff Robinson 83-84 597
8.) Jim Brewer 75-76 593
9.) Kevin Love 14-15 589
10.) Jim Chones 78-79 582

67.) Larry Nance 18-19 384

Rebs:

1.) Jim Brewer 75-76 891
2.) Carlos Boozer 03-04 857
3.) Cliff Robinson 82-83 856
4.) Jim Chones 77-78 844
5.) Jim Chones 78-79 842
6.) Kenny Carr 80-81 835
7.) Brad Daugherty 90-91 830
8.) Rick Roberson 71-72 801
9.) Clarence Weatherspoon 00-01 796
10.) Tristan Thompson 12-13 773

T81.) Larry Nance 18-19 552

Ast:

1.) Andre Miller 01-02 882
2.) LeBron James 17-18 747
3.) John Bagley 85-86 735
4.) John Bagley 84-85 697
5.) Mark Price 89-90 666
6.) Andre Miller 00-01 657
7.) Brevin Knight 97-98 656
8.) LeBron James 09-10 651
9.) LeBron James 16-17 646
10.) Mark Price 88-89 631

T107.) Collin Sexton 18-19 243

Stl:

1.) Ron Harper 86-87 209
2.) Brevin Knight 97-98 196
3.) Ron Harper 88-89 185
4.) LeBron James 04-05 177
5.) Foots Walker 77-78 176
6.) Foots Walker 79-80 155
T7.) Terrell Brandon 96-97 138
T7.) LeBron James 07-08 138
9.) LeBron James 08-09 137
10.) Mike Bratz 80-81 136

T48.) Larry Nance 18-19 100

Blk:

1.) Larry Nance 91-92 243
2.) Larry Nance 88-89 206
3.) Z Ilgauskas 03-04 201
4.) Larry Nance 90-91 200
5.) Larry Nance 92-93 198
6.) Hot Rod Williams 91-92 182
7.) Elmore Smith 77-78 176
8.) Roy Hinson 84-85 173
T9.) Hot Rod Williams 86-87 167
T9.) Hot Rod Williams 89-90 167

T140.) Larry Nance 18-19 40

Pts:

1.) LeBron James 05-06 2478
2.) LeBron James 08-09 2304
3.) LeBron James 09-10 2258
4.) LeBron James 17-18 2251
5.) LeBron James 07-08 2250
6.) LeBron James 04-05 2175
7.) LeBron James 06-07 2132
8.) Mike Mitchell 80-81 2012
9.) LeBron James 16-17 1954
10.) LeBron James 15-16 1920

50.) Collin Sexton 18-19 1371

PPG:

1.) LeBron James 05-06 31.4
2.) LeBron James 07-08 30.0
3.) LeBron James 09-10 29.7
4.) LeBron James 08-09 28.4
5.) LeBron James 17-18 27.5
6.) LeBron James 06-07 27.3
7.) LeBron James 04-05 27.2
8.) LeBron James 16-17 26.4
T9.) LeBron James 15-16 25.3
T9.) LeBron James 14-15 25.3

RPG:

1.) Rick Roberson 71-72 12.7
2.) Carlos Boozer 03-04 11.4
3.) Rick Roberson 72-73 11.2
T4.) Kevin Love 16-17 11.1
T4.) Cliff Robinson 82-83 11.1
T6.) Jim Brewer 75-76 10.9
T6.) Brad Daugherty 90-91 10.9
T6.) Tyrone Hill 94-95 10.9
9.) Brad Daugherty 91-92 10.4
T10.) (4) with 10.3

69.) Larry Nance 18-19 8.2

APG:

1.) Andre Miller 01-02 10.9
2.) John Bagley 85-86 9.4
T3.) Mark Price 89-90 9.1
T3.) LeBron James 17-18 9.1
5.) LeBron James 16-17 8.7
T6.) John Bagley 84-85 8.6
T6.) LeBron James 09-10 8.6
T8.) Mark Price 88-89 8.4
T8.) Lenny Wilkens 72-73 8.4
10.) Brevin Knight 97-98 8.2

T140.) Larry Nance 18-19 3.2

PLAYOFFS:

FGM:

1.) LeBron James 17-18 275
2.) LeBron James 14-15 227
3.) LeBron James 15-16 219
4.) LeBron James 16-17 217
5.) Kyrie Irving 15-16 201
6.) Kyrie Irving 16-17 173
7.) LeBron James 06-07 166
8.) LeBron James 08-09 159
9.) LeBron James 05-06 146
T10.) Brad Daugherty 91-92 124
T10.) Larry Nance 91-92 124

3ptM:

1.) JR Smith 15-16 65
T2.) Kyrie Irving 15-16 51
T2.) JR Smith 14-15 51
4.) Kevin Love 16-17 50
5.) Kevin Love 15-16 46
6.) Kyle Korver 17-18 45*
T7.) Kyrie Irving 16-17 44
T7.) LeBron James 16-17 44
T7.) JR Smith 17-18 44*
10.) JR Smith 16-17 40

FTM:

1.) LeBron James 17-18 159
1.) LeBron James 08-09 149
2.) LeBron James 06-07 148
T4.) LeBron James 07-08 122
T4.) LeBron James 14-15 122
6.) Brad Daugherty 91-92 118
7.) LeBron James 16-17 113
8.) LeBron James 09-10 88
T9.) LeBron James 05-06 87
T9.) Hot Rod Williams 91-92 87

Off Reb:

1.) Tristan Thompson 14-15 88
2.) Tristan Thompson 15-16 86
3.) Tristan Thompson 16-17 69
4.) Zydrunas Ilgauskas 06-07 66
5.) Timofey Mozgov 14-15 57
6.) Hot Rod Williams 91-92 50
T7.) Kevin Love 17-18 49
T7.) Drew Gooden 06-07 49
9.) Andy Varejao 06-07 46
10.) Larry Nance 91-92 45

Def Reb:

1.) LeBron James 14-15 189
2.) LeBron James 17-18 169
3.) Kevin Love 17-18 166
4.) LeBron James 15-16 158
5.) Kevin Love 16-17 155
6.) LeBron James 16-17 145
7.) Kevin Love 15-16 141
8.) Brad Daugherty 91-92 137
9.) LeBron James 06-07 135
10.) Tristan Thompson 14-15 128

Reb:
1.) LeBron James 14-15 226
2.) Tristan Thompson 14-15 216
3.) Kevin Love 17-18 215
T4.) LeBron James 15-16 200
T4.) LeBron James 17-18 200
6.) Zydrunas Ilgauskas 06-07 193
7.) Kevin Love 16-17 191
8.) Tristan Thompson 15-16 188
9.) Kevin Love 15-16 175
10.) Brad Daugherty 91-92 174

Ast:
1.) LeBron James 17-18 198
2.) LeBron James 14-15 169
3.) LeBron James 15-16 160
4.) LeBron James 06-07 159
5.) LeBron James 16-17 141
6.) Mark Price 91-92 128
7.) LeBron James 08-09 102
8.) LeBron James 07-08 99
9.) Kyrie Irving 15-16 98
10.) Kyrie Irving 16-17 95

Stl:
1.) LeBron James 15-16 49
2.) Kyrie Irving 15-16 36
3.) LeBron James 16-17 35
4.) LeBron James 06-07 34
5.) LeBron James 14-15 33
6.) LeBron James 17-18 30
7.) JR Smith 15-16 26
T8.) Larry Hughes 06-07 25
T8.) Iman Shumpert 14-15 25
T10.) Mark Price 91-92 24
T10.) Hot Rod Williams 91-92 24

Blk:

1.) Larry Nance 91-92 46
2.) Timofey Mozgov 14-15 36
3.) Nate Thurmond 75-76 29
T4.) Zydrunas Ilgauskas 05-06 27
T4.) LeBron James 15-16 27
6.) Tristan Thompson 14-15 24
T7.) LeBron James 16-17 23
T7.) LeBron James 17-18 23
9.) LeBron James 14-15 21
10.) LeBron James 09-10 20

Pts:
1.) LeBron James 17-18 748
2.) LeBron James 14-15 601
3.) LeBron James 16-17 591
4.) LeBron James 15-16 552
5.) Kyrie Irving 15-16 530
6.) LeBron James 06-07 501
7.) LeBron James 08-09 494
8.) Kyrie Irving 16-17 466
9.) LeBron James 05-06 400
T10.) Brad Daugherty 91-92 366
T10.) LeBron James 07-08 366

PPG:
1.) LeBron James 08-09 35.3
2.) LeBron James 17-18 34.0
3.) LeBron James 16-17 32.8
4.) LeBron James 05-06 30.8
5.) LeBron James 14-15 30.1
6.) LeBron James 09-10 29.1
7.) LeBron James 07-08 28.2
T8.) World B. Free 84-85 26.3
T8.) LeBron James 15-16 26.3
10.) Shawn Kemp 97-98 26.0

RPG:

1.) Brad Daugherty 92-93 11.7
2.) LeBron James 14-15 11.3
T3.) Jim Brewer 75-76 10.8
T3.) Tristan Thompson 14-15 10.8
5.) Kevin Love 16-17 10.6
T6.) Brad Daugherty 91-92 10.2
T6.) Kevin Love 17-18 10.2
8.) Zydrunas Ilgauskas 06-07 9.7
9.) LeBron James 15-16 9.5
10.) LeBron James 09-10 9.3

APG:

1.) John Bagley 84-85 10.0
T2.) LeBron James 17-18 9.0
T2.) Mark Price 89-90 8.8
4.) LeBron James 14-15 8.5
5.) LeBron James 06-07 8.0
T6.) World B. Free 84-85 7.8
T6.) LeBron James 16-17 7.8
T8.) LeBron James 07-08 7.6
T8.) LeBron James 09-10 7.6
T8.) LeBron James 15-16 7.6
T8.) Mark Price 87-88 7.6
 
Last edited:
So... LeBron currently leads the team in total points (1686), rebounds (528), assists (569), steals (95), and blocks (57).

How many times has a player lead a team in those 5 major stats for a single season?
 
Updated through today. Also added all postseason categories.
 
Updated.

*Bron climbing up to 12th most FGM in a single season in Cavs history. Just 3 away from passing himself to get into 10th

*Korver now has the 5th most 3ptM in a single season in Cavs history

*Bron moves up into a tie for 9th in most assists in a single season

*Bron now has the 10th highest single scoring season in Cavs history. 11 points will move his 17-18 campaign into the 9th highest scoring season
 
Updated.

*Bron's 17-18 campaign is now the 10th highest single season for FGM

*Bron's assist total from this season is now the 8th highest for a single season in Cavs history

*Speaking of Bron's assist total, he is 4 away from establishing a new career high

*Bron's point total from this season is now the 9th highest single season point total in Cavs history
 
Updated.

*Bron's 757 FGM are now 9th highest

*Bron's 657 Ast are now T5th highest and are a personal career high

*Bron's 1,972 Pts are now 8th highest
 
Updated.

*Bron's 771 FGM are now 8th highest for a single season

*Bron's 665 Ast are now 5th highest for a single season

*Bron's 2,009 Pts are the 8th time in Cavs history someone has scored 2,000 points in a single season. Bron has 7 of those seasons.
 
Updated.

*Bron's 792 FGM are now the 5th highest single season total

*Bron's 680 Ast are now the 4th highest total

*Bron's 2,068 Pts are now the 7th highest total
 
Updated.

*Bron's 804 FGM are the 3rd most for a single season in franchise history
 
Updated.

*Bron's 575 Def Rebs are now tied for 10th most in a single season

*Bron's 703 Ast are now the 3rd most in a single season
 
Updated.

*Bron's 857 FGM were the 2nd most in a single season

*Korver's 164 3ptM were the 5th most in a single season

*Bron's 149 3ptM were the 10th most in a single season

*Bron's 612 Def Reb were the 6th most in a single season

*Bron's 747 Ast were 2nd most in a single season
 
Updated.

Posted the leaders through game 1 thus far.
 
Updated through Game 2 with leaders of this season's playoff run.
 
Updated entire postseason section, including adding in the per game leaders
 

Rubber Rim Job Podcast Video

Episode 3-13: "Backup Bash Brothers"

Rubber Rim Job Podcast Spotify

Episode 3:11: "Clipping Bucks."
Top