CavzAddict
All-Star
- Joined
- Apr 4, 2017
- Messages
- 6,851
- Reaction score
- 6,851
- Points
- 113
Big win. Clippers wouldn't go away
All I care about is having that # 1 seed.I thought for sure when we were 56-10 this team would break Cavs single season record of 66 wins but fat chance now.
The horrorI thought for sure when we were 56-10 this team would break Cavs single season record of 66 wins but fat chance now.
Well we will see if giving up the #1 to OKC will matter in the endAll I care about is having that # 1 seed.
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LAC | 25 | 39 | 24 | 34 | 122 |
| CLE | 37 | 31 | 37 | 22 | 127 |
| Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
|---|---|---|---|---|---|---|---|---|
| LAC | 42 | 8 | 3 | 22 | 11 | 12 | 2 | 11 |
| CLE | 62 | 30 | 18 | 34 | 5 | 10 | 0 | 15 |
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max StrusSF | 23:40 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 0 |
Evan MobleyPF | 36:36 | 8 | 16 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100 | 1 | 6 | 7 | 4 | 0 | 3 | 3 | 0 | 22 | 15 |
Jarrett AllenC | 31:14 | 11 | 12 | 91.7 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 9 | 12 | 3 | 2 | 0 | 0 | 1 | 25 | 0 |
Donovan MitchellSG | 36:36 | 9 | 19 | 47.4 | 2 | 9 | 22.2 | 4 | 4 | 100 | 1 | 11 | 12 | 7 | 4 | 0 | 2 | 2 | 24 | 15 |
Darius GarlandPG | 32:04 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 19 | -2 |
Sam Merrill | 22:17 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | -5 |
De'Andre Hunter | 21:24 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 10 | 11 |
Dean Wade | 20:00 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | -1 |
Isaac Okoro | 11:06 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
Javonte Green | 05:03 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Craig Porter Jr. | DNP - Coach's Decision | |||||||||||||||||||
Tristan Thompson | DNP - Coach's Decision | |||||||||||||||||||
Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||||||
Luke Travers | DNP - Coach's Decision | |||||||||||||||||||
| TOTALS | 47 | 93 | 50.5 | 15 | 45 | 33.3 | 18 | 23 | 78.3 | 10 | 35 | 50 | 33 | 11 | 3 | 10 | 17 | 127 | - |
Can't win with some people. The Clippers were gonna be tough no matter what.Clippers have been one of the hottest teams in the league. I understand no Kawhi, but way too much complaining here.