• Changing RCF's index page, please click on "Forums" to access the forums.

Stark's Completely Random and Pointless Stat of the Day

Do Not Sell My Personal Information
Padres third base prospect Ty France in Triple-A this season:

.399 BA
.477 OBP
.772 SLG
1.249 OPS
26 HR
25 2B
84 RBI
Those are some unbelievable numbers. Dude is killing it.
 
Padres third base prospect Ty France in Triple-A this season:

.399 BA
.477 OBP
.772 SLG
1.249 OPS
26 HR
25 2B
84 RBI

I had that guy as a target if we traded Bauer to San Diego. He fit the can play in the field, but only so-so but a heck of a hitter prospect to me. I think he is better in the AL than DL since he is not so great defensively.
 
Pretty good example of why we should stop juicing the AAA ball.

Though you can not deny that he doesn’t really have anything left to learn down at AAA. So let’s see if he can make a name for himself at the pro level.
 
EVERY Team's Best and Worst Player According to WAR (2019)

Note:
This list will count player's contributions to the team this season, regardless if they are still on the roster or not. Some of these worst players only played a handful of games where they sucked, but I didn't want to set a minimum number of appearances to make it on this list because that would've added a half hour of work.

Arizona: Ketel Marte (5.7 WAR) | Blake Swihart (-1.1 WAR)
Atlanta: Ronald Acuna Jr. (5.2 WAR) | Johan Camargo & Kevin Gausman (-1.2 WAR)
Baltimore: John Means (3.1 WAR) | Richie Martin & Dan Straily (-1.3 WAR)
Boston: Rafael Devers (5.2 WAR) | Eduardo Nunez (-1.4 WAR)
CHI Cubs: Javier Baez (4.5 WAR) | Daniel Descalso (-1.1 WAR)
CHI White Sox: Lucas Giolito (4.6 WAR) | Yonder Alonso & Daniel Palka (-1.1 WAR)
Cincinnati: Sonny Gray (4.2 WAR) | David Hernandez (-1.8 WAR)
Cleveland: Carlos Santana (4.4 WAR) | Franmil Reyes (-0.8 WAR)
Colorado: Trevor Story (5.2 WAR) | Ian Desmond (-1.7 WAR)
Detroit: Matt Boyd (3.7 WAR) | Ryan Carpenter (-1.2 WAR)
Houston: Alex Bregman (6.2 WAR) | Max Stassi & Tyler White (-0.8 WAR)
Kansas City: Whit Merrifield (3.1 WAR) | Ryan O'Hearn (-1.9 WAR)
LA Angels: Mike Trout (8.1 WAR) | Zack Cozart, Jonathan Lucroy, Max Stassi, & Jose Suarez (-0.8 WAR)
LA Dodgers: Cody Bellinger (8.1 WAR) | Joe Kelly & Tyler White (-0.5 WAR)
Miami: Brian Anderson (3.9 WAR) | Adam Conley (-1.1 WAR)
Milwaukee: Christian Yelich (5.9 WAR) | Corbin Burnes (-2.2 WAR)
Minnesota: Jorge Polanco (4.9 WAR) | Trevor Hildenberger (-0.9 WAR)
NY Mets: Jacob deGrom (5.6 WAR) | Juan Lagares (-1.1 WAR)
NY Yankees: DJ LeMahieu (5.2 WAR) | Miguel Andujar (-1.0 WAR)
Oakland: Matt Chapman (5.7 WAR) | Jurickson Profar (-0.7 WAR)
Philadelphia: Aaron Nola (3.8 WAR) | Nick Williams (-1.1 WAR)
Pittsburgh: Bryan Reynolds (3.4 WAR) | Nick Kingham (-1.5 WAR)
San Diego: Fernando Tatis Jr. (4.2 WAR) | Gerardo Reyes (-1.0 WAR)
San Francisco: Madison Bumgarner (2.4 WAR) | Derek Holland (-0.9 WAR)
Seattle: Tom Murphy (2.2 WAR) | Erik Swanson (-0.7 WAR)
St. Louis: Kolten Wong (3.6 WAR) | Jose Martinez & Yairo Munoz (-0.5 WAR)
Tampa Bay: Charlie Morton (4.4 WAR) | Brendan McKay (-0.5 WAR)
Texas: Mike Minor (7.2 WAR) | Jeff Mathis (-1.3 WAR)
Toronto: Marcus Stroman (3.2 WAR) | Edwin Jackson (-1.6 WAR)
Washington: Max Scherzer (5.2 WAR) | Wilmer Difo (-1.2 WAR)

Fun fact: Tyler White (HOU & LAD) and Max Stassi (HOU & LAA) have both been either the worst or tied for worst player on two teams this season, and both did it in Houston and a Los Angeles team.
 
EVERY Team's Best and Worst Player According to WAR (2019)

Note:
This list will count player's contributions to the team this season, regardless if they are still on the roster or not. Some of these worst players only played a handful of games where they sucked, but I didn't want to set a minimum number of appearances to make it on this list because that would've added a half hour of work.

Arizona: Ketel Marte (5.7 WAR) | Blake Swihart (-1.1 WAR)
Atlanta: Ronald Acuna Jr. (5.2 WAR) | Johan Camargo & Kevin Gausman (-1.2 WAR)
Baltimore: John Means (3.1 WAR) | Richie Martin & Dan Straily (-1.3 WAR)
Boston: Rafael Devers (5.2 WAR) | Eduardo Nunez (-1.4 WAR)
CHI Cubs: Javier Baez (4.5 WAR) | Daniel Descalso (-1.1 WAR)
CHI White Sox: Lucas Giolito (4.6 WAR) | Yonder Alonso & Daniel Palka (-1.1 WAR)
Cincinnati: Sonny Gray (4.2 WAR) | David Hernandez (-1.8 WAR)
Cleveland: Carlos Santana (4.4 WAR) | Franmil Reyes (-0.8 WAR)
Colorado: Trevor Story (5.2 WAR) | Ian Desmond (-1.7 WAR)
Detroit: Matt Boyd (3.7 WAR) | Ryan Carpenter (-1.2 WAR)
Houston: Alex Bregman (6.2 WAR) | Max Stassi & Tyler White (-0.8 WAR)
Kansas City: Whit Merrifield (3.1 WAR) | Ryan O'Hearn (-1.9 WAR)
LA Angels: Mike Trout (8.1 WAR) | Zack Cozart, Jonathan Lucroy, Max Stassi, & Jose Suarez (-0.8 WAR)
LA Dodgers: Cody Bellinger (8.1 WAR) | Joe Kelly & Tyler White (-0.5 WAR)
Miami: Brian Anderson (3.9 WAR) | Adam Conley (-1.1 WAR)
Milwaukee: Christian Yelich (5.9 WAR) | Corbin Burnes (-2.2 WAR)
Minnesota: Jorge Polanco (4.9 WAR) | Trevor Hildenberger (-0.9 WAR)
NY Mets: Jacob deGrom (5.6 WAR) | Juan Lagares (-1.1 WAR)
NY Yankees: DJ LeMahieu (5.2 WAR) | Miguel Andujar (-1.0 WAR)
Oakland: Matt Chapman (5.7 WAR) | Jurickson Profar (-0.7 WAR)
Philadelphia: Aaron Nola (3.8 WAR) | Nick Williams (-1.1 WAR)
Pittsburgh: Bryan Reynolds (3.4 WAR) | Nick Kingham (-1.5 WAR)
San Diego: Fernando Tatis Jr. (4.2 WAR) | Gerardo Reyes (-1.0 WAR)
San Francisco: Madison Bumgarner (2.4 WAR) | Derek Holland (-0.9 WAR)
Seattle: Tom Murphy (2.2 WAR) | Erik Swanson (-0.7 WAR)
St. Louis: Kolten Wong (3.6 WAR) | Jose Martinez & Yairo Munoz (-0.5 WAR)
Tampa Bay: Charlie Morton (4.4 WAR) | Brendan McKay (-0.5 WAR)
Texas: Mike Minor (7.2 WAR) | Jeff Mathis (-1.3 WAR)
Toronto: Marcus Stroman (3.2 WAR) | Edwin Jackson (-1.6 WAR)
Washington: Max Scherzer (5.2 WAR) | Wilmer Difo (-1.2 WAR)

Fun fact: Tyler White (HOU & LAD) and Max Stassi (HOU & LAA) have both been either the worst or tied for worst player on two teams this season, and both did it in Houston and a Los Angeles team.
Is that stat for Franmil for the whole season or just with us?
 
Is that stat for Franmil for the whole season or just with us?

Just with us, his WAR with San Diego was 0.3, so his overall WAR this season is -0.5, mostly because he does literally nothing positive in the field and he's been scuffling since joining us.
 
EVERY Team's Best and Worst Player According to WAR (2019)

Note:
This list will count player's contributions to the team this season, regardless if they are still on the roster or not. Some of these worst players only played a handful of games where they sucked, but I didn't want to set a minimum number of appearances to make it on this list because that would've added a half hour of work.

Arizona: Ketel Marte (5.7 WAR) | Blake Swihart (-1.1 WAR)
Atlanta: Ronald Acuna Jr. (5.2 WAR) | Johan Camargo & Kevin Gausman (-1.2 WAR)
Baltimore: John Means (3.1 WAR) | Richie Martin & Dan Straily (-1.3 WAR)
Boston: Rafael Devers (5.2 WAR) | Eduardo Nunez (-1.4 WAR)
CHI Cubs: Javier Baez (4.5 WAR) | Daniel Descalso (-1.1 WAR)
CHI White Sox: Lucas Giolito (4.6 WAR) | Yonder Alonso & Daniel Palka (-1.1 WAR)
Cincinnati: Sonny Gray (4.2 WAR) | David Hernandez (-1.8 WAR)
Cleveland: Carlos Santana (4.4 WAR) | Franmil Reyes (-0.8 WAR)
Colorado: Trevor Story (5.2 WAR) | Ian Desmond (-1.7 WAR)
Detroit: Matt Boyd (3.7 WAR) | Ryan Carpenter (-1.2 WAR)
Houston: Alex Bregman (6.2 WAR) | Max Stassi & Tyler White (-0.8 WAR)
Kansas City: Whit Merrifield (3.1 WAR) | Ryan O'Hearn (-1.9 WAR)
LA Angels: Mike Trout (8.1 WAR) | Zack Cozart, Jonathan Lucroy, Max Stassi, & Jose Suarez (-0.8 WAR)
LA Dodgers: Cody Bellinger (8.1 WAR) | Joe Kelly & Tyler White (-0.5 WAR)
Miami: Brian Anderson (3.9 WAR) | Adam Conley (-1.1 WAR)
Milwaukee: Christian Yelich (5.9 WAR) | Corbin Burnes (-2.2 WAR)
Minnesota: Jorge Polanco (4.9 WAR) | Trevor Hildenberger (-0.9 WAR)
NY Mets: Jacob deGrom (5.6 WAR) | Juan Lagares (-1.1 WAR)
NY Yankees: DJ LeMahieu (5.2 WAR) | Miguel Andujar (-1.0 WAR)
Oakland: Matt Chapman (5.7 WAR) | Jurickson Profar (-0.7 WAR)
Philadelphia: Aaron Nola (3.8 WAR) | Nick Williams (-1.1 WAR)
Pittsburgh: Bryan Reynolds (3.4 WAR) | Nick Kingham (-1.5 WAR)
San Diego: Fernando Tatis Jr. (4.2 WAR) | Gerardo Reyes (-1.0 WAR)
San Francisco: Madison Bumgarner (2.4 WAR) | Derek Holland (-0.9 WAR)
Seattle: Tom Murphy (2.2 WAR) | Erik Swanson (-0.7 WAR)
St. Louis: Kolten Wong (3.6 WAR) | Jose Martinez & Yairo Munoz (-0.5 WAR)
Tampa Bay: Charlie Morton (4.4 WAR) | Brendan McKay (-0.5 WAR)
Texas: Mike Minor (7.2 WAR) | Jeff Mathis (-1.3 WAR)
Toronto: Marcus Stroman (3.2 WAR) | Edwin Jackson (-1.6 WAR)
Washington: Max Scherzer (5.2 WAR) | Wilmer Difo (-1.2 WAR)

Fun fact: Tyler White (HOU & LAD) and Max Stassi (HOU & LAA) have both been either the worst or tied for worst player on two teams this season, and both did it in Houston and a Los Angeles team.

Lucroy. :lgh (21):
 
Ted Williams, one of the greatest players in MLB history, is the only player to ever three plate appearances in one inning and not record a single hit. He walked twice and grounded into a FC.
 
Ted Williams, one of the greatest players in MLB history, is the only player to ever three plate appearances in one inning and not record a single hit. He walked twice and grounded into a FC.

I suppose that also makes him the first guy to have three plate appearances in a single inning, not get a hit, but get on base all three times.
 
I suppose that also makes him the first guy to have three plate appearances in a single inning, not get a hit, but get on base all three times.

Sure does. I think there are only roughly ~27 recorded times where a player has gotten three PAs in an inning. I'm sure it happened a few times in the old days too, but the tracking isn't great for that.
 
In 2016, Zack Britton had an ERA+ of 803.

He pitched 67 innings that year and had an ERA of 0.54, but unfortunately didn't pitch enough to qualify for any ERA titles.

Came in 4th in the Cy Young voting and 11th in MVP voting as a reliever.
 
I was scouring around looking at old Indians players and what they're up to now, and I found this gem:

The legendary Jerry Sands hit .305/.396/.543/.939 with 28 HR, 39 2B, and 113 RBI this past season for the Kiwoom Heroes of the Korean Baseball Organization.

Jerry-Sands-FI.jpg
 

Rubber Rim Job Podcast Video

Episode 3-13: "Backup Bash Brothers"

Rubber Rim Job Podcast Spotify

Episode 3:11: "Clipping Bucks."
Top