• Changing RCF's index page, please click on "Forums" to access the forums.

RCF Official Hoops!

Do Not Sell My Personal Information
Hey im in a money keeper league and I really want to pick up randy foye off waivers but Im wondering if should for either andrea miller or bibby. Is foye worth it for the long haul or is bibby and miller worth keeping for the short term.
 
Guys sorry for not keeping my team up to date. When I miss a draft my care-o-meter drops way down and I kinda forgot about the whole thing.
 
Could we have a score board check!

:chuckles:
 
Well played, my good man, well played :cool:

Team|W-L-T|PCT|GB|Last Week|Waiver|Moves
1. Karma Police |128-78-4 | .619 | - |12-3-0 |11 |10
2. Kyp's WarByrds | 128-80-2 | .614 | 1 | 4-11-0 | 2 | 16
3. The Abusement Park | 121-88-1 |.579 | 8.5 | 10-5-0 | 3 | 9
4. The PIPS | 117-92-1 | .560 | 12.5 | 5-10-0 |10 | 9
5. jjc58 | 111-95-4 | .538 | 17 | 5-9-1 | 8 | 3
6. TJ's_Da_Champ | 110-99-1 | .526 | 19.5 | 11-4-0 | 1 | 52
7. infamous _amon _ones | 103-103-4 | .500 | 25 | 9-5-1 | 4 |1
8. The Legend Killers | 100-108-2 | .481 | 29 | 9-6-0 | 9 | 5
9. CCF | 95-110-5 | .464 | 32.5 | 5-10-0 | 12 | 9
10. TrueCavsFan23 | 92-115-3 | .445 | 36.5 | 10-5-0 | 6 | 8
11. Mr.Missedthedraft | 76-133-1 | .364 | 53.5 | 6-9-0 | 5 | -
12. Cavs1 | 64-144-2 | .310 | 65 | 3-12-0 | 7 | 1

Better get it up this week while it still looks that :chuckles:
 
Explain to me how TJ is #1 on the Waiver Wire, while making 36 more moves than the next closest person...
 
Getting down hot and heavy to the playoffs:

Team|W-L-T|PCT|GB|Last Week|Waiver|Moves
1. Kyp's WarByrds | 177-105-3 | .626 | - | 10-5-0 | 1 | 19
2. Karma Police | 170-110-5 | .605 | 6 | 9-6-0 | 9 | 17
3. TJ's_Da_Champ | 158-123-4 | .561 | 18.5 | 9-6-0 | 11 | 59
4. jjc58 | 153-128-4 | .544 | 23.5 | 6-9-0 | 6 | 3
5. infamous _amon _ones | 150-131-4 | .533 | 26.5 | 10-5-0 | 2 | 1
6. The PIPS | 147-135-3 | .521 | 30 | 5-10-0 | 8 | 12
7. CCF | 142-137-6 | .509 | 33.5 | 6-9-0 | 12 | 13
8. The Abusement Park(Smooth) | 142-142-1 | .500 | 36 | 6-9-0 | 10 | 19
9. The Legend Killers | 131-151-3 | .465 | 46 | 9-6-0 | 7 | 5
10. TrueCavsFan23 | 128-154-3 | .454 | 49 | 5-10-0 | 4 | 8
11. crazedcav333 | 110-173-2 | .389 | 67.5 | 10-5-0 | 3 | -
12. Cavs1 | 82-201-2 | .291 | 95.5 | 5-10-0 | 5 | 1

Let's bring it people!
 
Last edited:
Good luck in the playoffs all.

:spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin:

1. Kyp's WarByrds- bye
2. Karma Police- bye
3. TJ's_Da_Champ vs 6. CCF
4. infamous_amon_ones vs. 5. The PIPS

Edit: Condolences to jjc58 for getting jumped in the last week by CCF, that was nuts!
 
Last edited:
reminds me of the crappy H2H Cavs.com one I'm in. 20 teams.. Awful. Just awful, but I managed to sneak into the playoffs in the last 2 weeks.
 
Yeah.

I've been so slammed at work lately (like 16 hours plus a day and 12 hours plus a weekend day) that I haven't even been checking my stats. I was sitting pretty until three weeks ago.

What are you gonna do?
 

Rubber Rim Job Podcast Video

Episode 3-15: "Cavs Survive and Advance"

Rubber Rim Job Podcast Spotify

Episode 3:15: Cavs Survive and Advance
Top