• Changing RCF's index page, please click on "Forums" to access the forums.

'14 RCF Mock Draft: RD 3 Detroit Lions (mofire)

Do Not Sell My Personal Information
With the 87th pick in the 2014 RCF NFL Mock Draft, the Kansas City Chiefs select......

Kareem Martin, DE, University of North Carolina

7_1098071.jpg


Marbles and the Cincinnati Bengals are on the clock.
 
With the 91'st pick in the draft, the SAINTS select:

Aaron Murray, QB, Georgia

Drew Brees isn't getting any younger, and Murray would be the perfect prospect to learn behind Brees for a few years. No brainer.

LOOK OUT!

murray-hit1-12-1-12.gif

Drafted #52 by the Cards.
 
With the 88th pick the Cincinnati Bengals choose DE Marcus Smith out of Louisville to help replace Michael Johnson

Marcus-Smith-Andrew-Johnson.jpg


STRENGTHS Nice bend, balance and body control. Good pass-rush ability and potential. Quick first step. Coordinated hands and feet. Athletic and agile -- can stunt and loop. Flashes a spin move. Shows burst to close and get home. Moves well laterally. Gives effort in pursuit and ranges all over the field. Operated from 2- and 3-point stance. Solid character. Is coachable and has improved steadily.

WEAKNESSES Lacks ideal length -- plays short-armed and can be locked up by larger blockers. Short initial steps. Still crafting a wider array of counters and pass-rush moves. Still learning to convert speed to power. Work in progress as a run defender. Does not set a hard edge and can do a better job using his hands to disengage quicker. Needs to become a more violent hands fighter. Limited experience playing in reverse.

San Diego Chargers and MoFlo are on the clock with the 89th pick.
 
With the 89th pick in the 2014 RCF NFL Mock Draft, the San Diego Chargers select....

Marcus Martin, C, Southern Cal

marcusmartin_crop_north.jpg


MGMT and the Indianapolis Colts are on the clock.
 
Last edited:
1 *Jadeveon Clowney DE [1] //7.5// ((98))
2 *Greg Robinson OT [1] //7.4// ((97))
3 Khalil Mack OLB [1] //7.2// ((96))
4 *Sammy Watkins WR [1] //7.3// ((96))
5 Jake Matthews OT [1] //7.2// ((95))
6 *Blake Bortles QB [1] //6.2// ((93))
7 *Johnny Manziel QB [1] //6.1// ((91))
8 Taylor Lewan OT [1] //6.2// ((94))
9 *Mike Evans WR [1] //6.4// ((94))
10 Justin Gilbert CB [1] //6.4// ((90))
11 *Eric Ebron TE [1] //6.2// ((93))
12 Anthony Barr OLB [1] //6.5// ((89))
13 Aaron Donald DT [1] //6.3// ((93))
14 Darqueze Dennard CB [1] //6.1// ((91))
15 *Teddy Bridgewater QB [1] //6.1// ((91))
16 Zack Martin OG [1] //6.1// ((91))
17 *Hasean Clinton-Dix FS [1] //6.0// ((93))
18 *Odell Beckham Jr. WR [1] //6.1// ((91))
19 *Timmy Jernigan DT [1] //5.8// ((90))
20 *Brandin Cooks WR [1] //5.8// ((91))
21 *Calvin Pryor FS [1] //6.3// ((91))
22 C.J. Mosley ILB [1] //6.4// ((93))
23 *Ryan Shazier OLB [1] //6.3// ((89))
24 Dee Ford DE [1] //5.7// ((88))
25 *Louis Nix DT [1] //5.9// ((90))
26 Derek Carr QB [1-2] //6.1// ((64))
27 Kyle Fuller CB [1-2] //5.9// ((89))
28 *Marqise Lee WR [1-2] //6.2// ((90))
29 Jason Verrett CB [1-2] //5.9// ((89))
30 *Allen Robinson WR [1-2] //5.6// ((71))
31 Tom Savage QB [1-2] //5.2// ((79))
32 *Bradley Roby CB [1-2] //6.1// ((89))
33 RaShede Hageman DT [1-2] //6.0// ((90))
34 *Cyrus Kouandjio OT [1-2] //5.8// ((88))
35 *Kony Ealy DE [1-2] //5.8// ((88))
36 *Xavier Su'a-Filo OG [1-2] //5.9// ((85))
37 Morgan Moses OT [1-2] //5.4// ((92))
38 *Jace Amaro TE [1-2] //5.7// ((84))
39 *Donte Moncrief WR [1-2] //5.9// ((69))
40 *Stephon Tuitt DT [1-2] //6.1// ((87))
41 Jimmie Ward SS [2] //5.4// ((83))
42 Joel Bitonio OG [2] //5.8// ((87))
43 *Demarcus Lawrence DE [2] //6.0// ((85))
44 Kyle Van Noy OLB [2] //5.4// ((78))
45 *Tre Mason RB [2] //5.8// ((72))
46 JaWuan James OT [2] //5.7// ((82))
47 *Davante Adams WR [2] //5.8// ((82))
48 Jeremiah Attaochu OLB [2] //5.7// ((87))
49 *Scott Crichton DE [2] //5.5// ((85))
50 *Martavis Bryant WR [2] //5.3// ((73))
51 *Austin Seferian-Jenkins TE [2] //5.4// ((83))
52 Lamarcus Joyner CB [2] //5.2// ((83))
53 *Cameron Fleming OT [2] //5.3// ((44))
54 Carlos Hyde RB [2] //6.2// ((86))

55 Kareem Martin DE [2] //5.6// ((72))
56 *Kelvin Benjamin WR [2] //6.2// ((88))
57 Phillip Gaines CB [2] //5.2// ((66))
58 *Bishop Sankey RB [2] //5.6// ((80))

59 Weston Richburg C [2] //5.3// ((78))
60 Dominique Easley DT [2] //5.3// ((77))
61 *Paul Richardson WR [2] //5.2// ((77))
62 *Troy Niklas TE [2] //5.6// ((79))
63 Will Sutton DT [2] //5.2// ((69))
64 *Marcus Roberson CB [2] //5.3// ((72))
65 *Jeremy Hill RB [2-3] //5.5// ((76))

66 Jordan Matthews WR [2-3] //5.8// ((79))
67 Trevor Reilly OLB [2-3] //5.2// ((30))
68 Billy Turner OT [2-3] //5.3// ((58))
69 *Carl Bradford OLB [2-3] //5.3// ((66))
70 *Cody Latimer WR [2-3] ((86))
71 Trent Murphy DE [2-3] //5.6// ((69))
72 Terrence Brooks FS [2-3] //5.3// ((75))
73 Gabe Jackson OG [2-3] //5.7// ((70))
74 DaQuan Jones DT [2-3] //5.4// ((75))
75 Keith McGill CB [2-3] //5.4// ((74))
76 *Marcus Martin C [2-3] //5.6// ((79))
77 Jimmy Garoppolo QB [2-3] //5.8// ((78))
78 *Bashaud Breeland CB [2-3] //5.4// ((76))
79 Chris Borland ILB [2-3] //5.3// ((87))
80 *Ego Ferguson DT [2-3] //5.4// ((65))
81 Marcus Smith DE [2-3] //5.4// ((68))
82 Deone Bucannon SS [2-3] //5.5// ((85))
83 Dakota Dozier OG [2-3] //5.3// ((40))

84 Telvin Smith OLB [2-3] //5.3// ((68))
85 *Kelcy Quarles DT [2-3] //5.2// ((72))
86 Stanley Jean-Baptiste CB [2-3] //5.3// ((85))
87 Andre Williams RB [3] //5.6// ((68))
88 *Terrance West RB [3] //5.3// ((59))
89 Jackson Jeffcoat DE [3] //5.2// ((71))
90 *Bruce Ellington WR [3] //5.3// ((76))
91 Jack Mewhort OT [3] //5.6// ((78))
92 Jordan Tripp OLB [3] //5.1// ((58))
93 Pierre Desir CB [3] //5.3// ((69))
94 Caraun Reid DT [3] //5.3// ((67))
95 Jaylen Watkins CB [3] //5.3// ((67))
96 Jared Abbrederis WR [3] //5.3// ((48))
97 Justin Ellis DT [3] //5.3// ((52))
98 Will Clarke DE [3-4] //5.1// ((46))
99 Dri Archer WR [3-4] //5.5// ((65))
100 Zach Mettenberger QB [3-4] //5.3// ((55))
101 Rashaad Reynolds CB [3-4] //5.4// ((52))
102 *Lache Seastrunk RB [3-4] //5.2// ((60))
103 *Dion Bailey FS [3-4] //5.1// ((49))
104 *Antonio Richardson OT [3-4] //5.6// ((79))
105 C.J. Fiedorowicz TE [3-4] //5.4// ((72))
106 Chris Smith OLB [3-4] //5.3// ((69))
107 *Ka'Deem Carey RB [3-4] //5.4// ((62))
108 Daniel McCullers DT [3-4] //5.6// ((68))
109 James Gayle DE [3-4] //5.3// ((63))
110 Robert Herron WR [3-4] //5.1// ((70))
111 *Louchiez Purifoy CB [3-4] //5.3// ((78))
112 Shayne Skov ILB [3-4] //5.3// ((58))
113 *Victor Hampton CB [3-4] //5.2// ((71))
114 *Jarvis Landry WR [3-4] //5.6// ((81))
115 Jordan Zumwalt OLB [3-4] //5.2// ((47))
116 *Devonta Freeman RB [3-4] //5.5// ((69))
117 Cyril Richardson OG [3-4] //5.4// ((67))
118 Travis Swanson C [3-4] //5.5// ((49))
119 *David Yankey OG [3-4] //5.5// ((72))
120 Chris Davis CB [4] //5.1// ((38))
121 E.J. Gaines CB [4] //5.2// ((48))
122 Josh Mauro DE [4] //5.0// ((41))
123 A.J. McCarron QB [4] //5.8// ((76))
124 Christian Jones ILB [4] //5.4// ((67))
125 *Ed Reynolds FS [4] //5.1// ((42))
126 Devin Street WR [4] //5.2// ((42))
127 James Hurst OT [4] //5.1// ((51))
128 Arthur Lynch TE [4] //5.0// ((51))
129 Charles Sims RB [4] //5.3// ((70))
130 Christian Kirksey OLB [4] //5.2// ((63))
131 Craig Loston SS [4] //5.3// ((62))
132 Ricardo Allen CB [4] //5.1// ((33))
133 *Anthony Johnson DT [4] //5.5// ((59))
134 Kevin Norwood WR [4] //5.3// ((68))
135 Nevin Lawson CB [4] //4.9// ((61))
136 Josh Huff WR [4] //5.2// ((61))
137 Jerick McKinnon RB [4-5] //5.4// ((51))
138 Crockett Gillmore TE [4-5] //5.1// ((54))
139 Aaron Murray QB [4-5] //5.0// ((60))
140 *Adrian Hubbard OLB [4-5] //5.4// ((70))
141 Brock Vereen SS [4-5] //5.3// ((66))
142 Preston Brown ILB [4-5] //5.3// ((60))
143 *George Uko DT [4-5] //5.0// ((49))
144 Mike Davis WR [4-5] //5.2// ((59))
145 Brent Urban DE [4-5] //5.2// ((76))
146 Walt Aikens CB [4-5] //5.1// ((42))
147 Kenny Ladler FS [4-5] //5.1// ((32))
148 Michael Schofield OT [4-5] //5.2// ((55))
149 Ross Cockrell CB [4-5] //5.3// ((59))
150 *Trai Turner OG [4-5] //5.5// ((69))


204 Logan Thomas QB //5.6// ((61))
298 Tajh Boyd QB //5.2// ((49))


Order = CBS Ranking
[1-7] = CBS Round Projection
//0.0// = NFL.com Grade
((00)) = ESPN Grade
 
Last edited:
SS drafted out of turn. It's Marbles' and the Cincy Bengals' pick at 88. The Eagles drafted 86

Oh hell yeah, I get another shot to pick a guy that was already picked!
 
With the 90th pick in the NFL draft the Indianapolis Colts select

Dion Baily, S USC. The Colts have one of the oldest defense in the NFL and things are bad when Alex Smith rips you a new asshole. Baily brings some potential for development in the secondary.
 
With the 92nd pick in the NFL draft, the Eagles select...

Christian Jones, OLB, FSU.

With some of Philly's LB's getting old, Jones is a good candidate to replace them. He needs a lot of seasoning, but the size, body type and athleticism are all there to make him a special teams contributor and back-up right away, and a potentially stand-out starter for them down the road.

Should we stick with this for 92 and move to 93?
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top