• Changing RCF's index page, please click on "Forums" to access the forums.

2020 Draft Prospects Thread

Do Not Sell My Personal Information
Is anyone else in love with this draft class?

I really, really love this class.

I'm not sure how to put this, so be gentle......

I hate this draft. At the same time, I see what the NFL is evolving into. My brain struggles with what should be a great NFL player, and what the NFL actually is. For example, that amazing comeback by Kansas City against Houston was remarkable. But if we are being 100% honest, Kansas City looked like a flag football team as they mounted that comeback. It wasn't football as we know it, IMO.

Which.....good for them.....it is what it is.
 
Devin Asiasi - TE - UCLA
6’5, 280lbs


 

Matt Peart is a name I’ve heard a lot:

 
Last edited:
Here is the thread with weigh-ins in Mobile.

Lots of interesting tidbits here:
 

Matt Peart is a name I’ve heard a lot:


I don't know most of these guys from Adam (and I don't even know him), but Peart seems to be built like a slightly larger Ferguson -- tall and lanky. More like an LT, except he's apparently always played RT. Kind of odd.
 
Alex Taylor - OT - South Carolina State
6'8 - 308 lbs - 11'' Hand - 36-1/8'' arms (wut)

 
Offense Weigh-In Results:

QUARTERBACKS
Justin Herbert, Oregon | HT: 6061 | WT: 227 | HAND: 10 | ARM: 33 3/8 | WING: 78 7/8

Jalen Hurts, Oklahoma | HT: 6010 | WT: 218 | HAND: 9 1/2 | ARM: 31 7/8 | WING: 77 1/2

Jordan Love, Utah State | HT: 6035 | WT: 223 | HAND: 10 5/8 | ARM: 33 1/8 | WING: 79 7/8

Anthony Gordon, Washington State | HT: 6022 | WT: 199 | HAND: 9 1/2 | ARM: 31 3/8 | WING: 73 1/2

Steven Montez, Colorado | HT: 6040 | WT: 240 | HAND: 9 3/8 | ARM: 32 3/8 | WING: 76 3/8

Shea Patterson, Michigan | HT: 6011 | WT: 204 | HAND: 9 1/4 | ARM 29 3/8 | WING: 73 1/2

RUNNING BACKS
JaMycal Hasty, Baylor | HT: 5080 | WT: 203 | HAND: 9 1/4 | ARM: 31 | WING: 73 3/4

Darius Anderson, TCU | HT: 5104 | WT: 195 | HAND: 9 5/8 | ARM: 31 | WING: 76

Joshua Kelley, UCLA | HT: 5105 | WT: 214 | HAND: 9 1/4 | ARM: 32 3/8 | WING: 75 5/8

Ke'Shawn Vaughn, Vanderbilt | HT: 5094 | WT: 205 | HAND: 8 1/2 | ARM: 31 | WING: 72 7/8

Lamical Perine, Florida | HT: 5106 | WT: 211 | HAND: 9 3/4 | ARM: 31 7/8 | WING: 73 1/8

Eno Benjamin, Arizona State | HT: 5090 | WT: 195 | HAND: 8 3/8 | ARM: 30 6/8 | WING: 75

Antonio Gibson, Memphis | HT: 6004 | WT: 223 | HAND: 8 1/4 | ARM: 31 | WING: 75 1/4

WIDE RECEIVERS
James Proche, SMU | HT: 5105 | WT: 196 | HAND: 9 5/8 | ARM: 30 1/8 | WING: 72

Michael Pittman Jr., USC | HT: 6037 | WT: 219 | HAND: 9 1/8 | ARM: 32 3/8 | WING: 78 1/2

Denzel Mims, Baylor | HT: 6026 | WT: 206 | HAND: 9 1/4 | ARM: 33 1/4 | WING: 78 1/4

K.J. Hill, Ohio State | HT: 6000 | WT: 192 | HAND: 9 | ARM 29 | WING: 72

Antonio Gandy-Golden, Liberty | HT: 6035 | WT: 222 | HAND: 9 5/8 | ARM 32 1/4 | WING: 77 1/4

Chase Claypool, Notre Dame | HT: 6043 | WT: 229 | HAND: 10 | ARM: 33 1/8 | WING: 80

Quartney Davis, Texas A&M | HT: 6011 | WT: 199 | HAND: 9 6/8 | ARM: 32 1/8 | WING: 76 1/8

Austin Mack, Ohio State | HT: 6011 | WT: 212 | HAND: 10 | ARM: 33 | WING: 79

Kalija Lipscomb, Vanderbilt | HT: 6001 | WT: 202 | HAND: 9 | ARM: 32 1/4 | WING: 79 1/4

Collin Johnson, Texas | HT: 6056 | WT: 221 | HAND: 8 3/4 | ARM: 32 7/8 | WING: 78 1/4

Jauan Jennings, Tennessee | HT: 6030 | WT: 206 | HAND: 9 | ARM: 32 7/8 | WING: 76 1/2

Van Jefferson, Florida | HT: 6014 | WT: 197 | HAND: 9 1/8 | ARM: 32 1/8 | WING: 77 1/8

Devin Duvernay, Texas | HT: 5104 | WT: 202 | HAND: 9 | ARM: 30 3/8 | WING: 75 1/4

Brandon Aiyuk, Arizona State | HT: 5116 | WT: 201 | HAND: 10 | ARM: 33 1/8 | WING: 81

Tyrie Cleveland, Florida | HT: 6025 | WT: 205 | HAND: 9 | ARM: 32 1/2 | WING: 78 3/8

TIGHT ENDS
Adam Trautman, Dayton | HT: 6050 | WT: 251 | HAND: 9 5/8 | ARM: 32 1/2 | WING: 77 7/8

Charlie Taumoepeau, Portland State | HT: 6022 | WT: 244 | HAND: 9 5/8 | ARM: 32 1/2 | WING: 77 5/8

Sean McKeon, Michigan | HT: 6051 | WT: 238 | HAND: 9 1/4 | ARM: 33 3/8 | WING: 79

Brycen Hopkins, Purdue | HT: 6036 | WT: 241 | HAND: 10 1/8 | ARM 32 | WING: 76 1/2

Stephen Sullivan, LSU | HT: 6060 | WT: 254 | HAND: 10 3/8 | ARM: 35 1/8 | WING: 85 1/8

Jared Pinkney, Vanderbilt | HT: 6040 | WT: 254 | HAND: 10 5/8 | ARM: 32 3/4 | WING: 79 1/2

Josiah Deguara, Cincinnati | HT: 6025 | WT: 245 | HAND: 9 1/8 | ARM: 32 | WING: 75 1/2

Harrison Bryant, FAU | HT: 6046 | WT: 242 | HAND: 9 1/4 | ARM: 31 3/8 | WING: 74

OFFENSIVE TACKLES
Matt Peart, Connecticut | HT: 6064 | WT: 310 | HAND: 9 3/4 | ARM: 35 1/8 | WING: 86 1/8

Colton McKivitz, West Virginia | HT: 6062 | WT: 304 | HAND: 10 1/4 | ARM: 33 1/4 | WING: 81 3/8

Josh Jones, Houston | HT: 6051 | WT: 311 | HAND: 10 1/8 | ARM: 33 5/8 | WING: 80 1/2

Justin Herron, Wake Forest | HT: 6035 | WT: 301 | HAND: 9 1/8 | ARM: 34 5/8 | WING: 81 3/4

Charlie Heck, North Carolina | HT: 6077 | WT: 309 | HAND: 10 | ARM: 34 1/8 | WING: 82

Hakeem Adeniji, Kansas | HT: 6043 | WT: 302 | HAND: 9 7/8 | ARM 33 7/8 | WING: 82 1/4

Prince Tega Wanogho, Auburn | HT: 6051 | WT: 307 | HAND: 10 1/8 | ARM: 31 1/8 | WING: 79 1/2

Alex Taylor, South Carolina St. | HT: 6084 | WT: 308 | HAND: 11 | ARM: 36 1/8 | WING: 88

Terence Steele, Texas Tech | HT: 6062 | WT: 312 | HAND: 9 1/8 | ARM: 35 7/8 | WING: 85 1/8

Tyre Phillips, Mississippi State | HT: 6051 | WT: 342 | HAND: 10 5/8 | ARM: 34 1/4 | WING: 84 5/8

INTERIOR OFFENSIVE LINE
Matt Hennessy, Temple | HT: 6040 | WT: 302 | HAND: 10 1/8 | ARM: 32 3/8 | WING: 79 5/8

Ben Bredeson, Michigan | HT: 6046 | WT: 316 | HAND: 10 | ARM: 311/5 | WING: 76 1/8

Jonah Jackson, Ohio State | HT: 6034 | WT: 310 | HAND: 10 | ARM: 32 7/8 | WING: 78 1/2

Nick Harris, Washington | HT: 6012 | WT: 293 | HAND: 9 1/2 | ARM: 32 3/8 | WING: 77 3/8

Tremayne Anchrum, Clemson | HT: 6021 | WT: 310 | HAND: 9 5/8 | ARM: 32 6/8 | WING: 80

Keith Ismael, San Diego St. | HT: 6030 | WT: 300 | HAND: 9 7/8 | ARM: 32 | WING: 78 1/2

Lloyd Cushenberry III, LSU | HT: 6032 | WT: 312 | HAND: 10 1/2 | ARM: 34 5/8 | WING: 83 1/8

John Simpson, Clemson | HT: 6044 | WT: 330 | HAND: 11 | ARM: 33 3/4 | WING: 82 3/4

Logan Stenberg, Kentucky | HT: 6061 | WT: 317 | HAND: 9 3/4 | ARM: 33 1/8 | WING: 79 5/8

Damien Lewis, LSU | HT: 6020 | WT: 329 | HAND: 10 | ARM: 33 3/8 | WING: 79

Ben Bartch, Sain John's | HT: 6056 | WT: 308 | HAND: 9 1/8 | ARM: 33 | WING: 80 1/8
 
Defense Weigh-In Results:

INTERIOR DEFENSIVE LINE
Larrell Murchison, N.C State | HT: 6023 | WT: 294 | HAND: 10 1/8 | ARM: 32 7/8 | WING: 79 7/8

Neville Gallimore, Oklahoma | HT: 6020 | WT: 304 | HAND: 10 | ARM 32 7/8 | WING: 78 1/2

Leki Fotu, Utah | HT: 6053 | WT: 337 | HAND: 10 1/4 | ARM: 33 7/8 | WING: 79 1/4

Darrion Daniels, Nebraska | HT: 6034 | WT: 322 | HAND: 9 | ARM: 33 1/2 | WING: 81 1/8

DaVon Hamilton, Ohio State | HT: 6036 | WT: 327 | HAND: 9 7/8 | ARM: 32 7/8 | WING: 79 3/4

Javon Kinlaw, South Carolina | HT: 6051 | WT: 315 | HAND: 10 1/8 | ARM: 34 5/8 | WING: 84

Benito Jones, Ole Miss | HT: 6011 | WT: 321 | HAND: 9 3/4 | ARM: 32 3/4 | WING: 81

Josiah Coatney, Ole Miss | HT: 6035 | WT: 309 | HAND: 9 1/2 | ARM: 33 1/8 | WING: 76 3/4

Robert Windsor, Penn State | HT: 6044 | WT: 287 | HAND: 10 | ARM: 33 | WING: 79

McTelvin Agim, Arkansas | HT: 6025 | WT: 307 | HAND: 10 | ARM: 33 3/4 | WING: 80

EDGE DEFENDERS
Carter Coughlin, Minnesota | HT: 6032 | WT: 234 | HAND: 9 1/4 | ARM: 31 1/4 | WING: 76 1/4

Joshua Uche, Michigan | HT: 6013 | WT: 241 | HAND: 9 1/2 | ARM: 33 1/2 | WING: 79 7/8

Jason Strowbridge, North Carolina | HT: 6042 | WT: 267 | HAND: 9 7/8 | ARM: 32 7/8 | WING: 80 1/4

Alton Robinson, Syracuse | HT: 6030 | WT: 259 | HAND: 9 1/8 | ARM: 32 1/8 | WING: 79 1/4

Trevon Hill, Miami | HT: 6030 | WT: 233 | HAND: 9 1/8 | ARM 32 3/8 | WING: 78 1/8

Bradlee Anae, Utah | HT: 6033 | WT: 257 | HAND: 9 1/2 | ARM 31 7/8 | WING: 78

Kenny Willekes, Michigan State | HT: 6036 | WT: 252 | HAND: 9 3/4 | ARM: 31 1/4 | WING: 78 1/4

Zack Baun, Wisconsin | HT: 6024 | WT: 240 | HAND: 9 5/8 | ARM: 32 1/8 | WING: 78 1/2

Jabari Zuniga, Florida | HT: 6031 | WT: 253 | HAND: 10 | ARM: 33 1/8 | WING: 79 3/8

Marlon Davidson, Auburn | HT: 6032 | WT: 297 | HAND: 9 1/2 | ARM: 32 7/8 | WING: 80 1/2

Trevis Gipson, Tulsa | HT: 6034 | WT: 259 | HAND: 9 1/4 | ARM: 34 1/8 | WING: 80

Jonathan Greenard, Florida | HT: 6034 | WT: 262 | HAND: 9 | ARM: 34 1/2 | WING: 81 1/8

D.J. Wonnum, South Carolina | HT: 6047 | WT: 254 | HAND: 10 3/8 | ARM: 34 | WING: 83 1/4

Terrell Lewis, Alabama | HT: 6053 | WT: 258 | HAND: 10 | ARM: 34 1/8 | WING: 83 1/2

Darrell Taylor Jr., Tennessee | HT: 6035 | WT: 259 | HAND: 10 | ARM: 33 | WING: 80 3/4

Anfernee Jennings, Alabama | HT: 6017 | WT: 252 | HAND: 9 3/8 | ARM: 32 3/4 | WING: 79 3/4

LINEBACKERS
Evan Weaver, California | HT: 6021 | WT: 234 | HAND: 9 3/8 | ARM 32 3/8 | WING: 77 1/8

Malik Harrison, Ohio State | HT: 6025 | WT: 246 | HAND: 9 7/8 | ARM: 32 7/8 | WING: 79 1/8

Francis Bernard, Utah | HT: 6004 | WT: 230 | HAND: 9 5/8 | ARM: 31 5/8 | WING: 77 1/4

Logan Wilson, Wyoming | HT: 6021 | WT: 241 | HAND: 9 1/4 | ARM: 32 | WING: 77 1/8

T.J. Brunson, South Carolina | HT: 6004 | WT: 219 | HAND: 9 1/2 | ARM: 31 7/8 | WING: 77 5/8

Cameron Brown, Penn State | HT: 6053 | WT: 232 | HAND: 9 3/8 | ARM: 33 7/8 | WING: 79

Akeem Davis-Gaither, App. State | HT: 6014 | WT: 219 | HAND: 9 | ARM: 31 3/8 | WING: 75 3/4

Davion Taylor, Colorado | HT: 6004 | WT: 224 | HAND: 9 5/8 | ARM: 32 1/8 | WING: 77 1/8

CORNERBACKS
Troy Pride Jr., Notre Dame | HT: 5113 | WT: 193 | HAND: 8 3/8 | ARM: 31 3/8 | WING: 73 3/4

Michael Ojemudia, Iowa | HT: 6002 | WT: 199 | HAND: 9 | ARM: 32 1/8 | WING: 77 1/8

Lamar Jackson, Nebraska | HT: 6022 | WT: 206 | HAND: 9 5/8 | ARM: 32 1/8 | WING: 78

Essang Bassey, Wake Forest | HT: 5093 | WT: 191 | HAND: 7 7/8 | ARM: 31 | WING: 73 3/4

Kindle Vildor, Georgia Southern | HT: 5100 | WT: 185 | HAND: 9 | ARM: 31 7/8 | WING: 74 5/8

Dane Jackson, Pittsburgh | HT: 5115 | WT: 180 | HAND: 8 3/4 | ARM: 30 7/8 | WING: 73 3/4

A.J. Green, Oklahoma State | HT: 6013 | WT: 199 | HAND: 8 1/2 | ARM: 30 7/8 | WING: 75 1/2

Darnay Holmes, UCLA | HT: 5101 | WT: 192 | HAND: 9 1/8 | ARM: 30 5/8 | WING: 69 1/4

Reggie Robinson II, Tulsa | HT: 6010 | WT: 202 | HAND: 8 1/4 | ARM: 32 3/8 | WING: 76 3/8

SAFETIES
Khaleke Hudson, Michigan | HT: 5111 | WT: 218 | HAND: 10 | ARM: 30 | WING: 72 1/8

Jalen Elliott, Notre Dame | HT: 6004 | WT: 205 | HAND: 9 1/8 | ARM: 32 | WING: 76 5/8

Ashtyn Davis, California | HT: 6010 | WT: 195 | HAND: 9 1/4 | ARM: 31 3/8 | WING: 75

Josh Metellus, Michigan | HT: 5111 | WT: 210 | HAND: 10 1/8 | ARM: 32 1/8 | WING: 75

Jeremy Chinn, Southern Illinois | HT: 6031 | WT: 219 | HAND: 9 1/2 | ARM: 32 | WING: 77

Alohi Gilman, Notre Dame | HT: 5105 | WT: 202 | HAND: 9 | ARM: 31 5/8 | WING: 73 3/8

K'Von Wallace, Clemson | HT: 5111 | WT: 199 | HAND: 9 | ARM: 31 1/8 | WING: 73 1/2

Jared Mayden, Alabama | HT: 5117 | WT: 201 | HAND: 8 5/8 | ARM: 31 7/8 | WING: 75

Kyle Dugger, Lenoir Rhyne | HT: 6006 | WT: 217 | HAND: 10 1/8 | ARM 32 3/4 | WING: 78

Brian Cole II, Mississippi State | HT: 6017 | WT: 205 | HAND: 10 | ARM: 32 | WING: 76 1/8

Antoine Brooks Jr., Maryland | HT: 5107 | WT: 213 | HAND: 8 3/8 | ARM 31 1/4 | WING: 75 3/4

Terrell Burgess, Utah | HT: 5113 | WT: 192 | HAND: 9 1/2 | ARM: 30 | WING: 72

SPECIALISTS
Steve Wirtel (Long Snapper), Iowa State
| HT: 6037 | WT: 227 | HAND: 9 1/2 | ARM: 31 1/8 | WING: 75 1/4

Blake Ferguson (Long Snapper), LSU | HT: 6026 | WT: 227 | HAND: 9 1/2 | ARM: 31 1/4 | WING: 76 1/8

Tyler Bass (Kicker), Georgia Southern | HT: 5100 | WT: 183 | HAND: 8 5/8 | ARM: 29 | WING: 71 3/8

Rodrigo Blankenship (Kicker), Georgia | HT: 6007 | WT: 187 | HAND: 8 1/2 | ARM: 30 1/4 | WING: 73

Braden Mann (Punter), Texas A&M | HT: 5113 | WT: 197 | HAND: 9 1/4 | ARM: 29 6/8 | WING: 73 1/2

Joseph Charlton (Punter), South Carolina | HT: 6042 | WT: 194 | HAND: 8 3/8 | ARM: 32 1/4 | WING: 77 3/4
 
Logan Wilson from Wyoming. Keep an eye on him, really productive and has the size.
 

Tight End board starting to come together for me:

1 - Thaddeus Moss - LSU
2 - Adam Trautman - Dayton
3 - Harrison Bryant - FAU
4 - Brycen Hopkins - Purdue
5 - Devin Asiasi - UCLA
6 - Hunter Bryant - UW (more of an undersized H)

Want to see more of Cole Kmet, Jared Pinkney, Colby Parkinson, Jacob Breeland and Albert Okwuegbunam before slotting them in, if they're even going to be on my board.
 
Last edited:
Daniel Jeremiah's Mock Draft 1.0 is certainly interesting.

Becton 4th (!), Wills 6th, Wirfs 8th.

Browns end up with the 4th OT taken at 10 in Andrew Thomas.

 

Tight End board starting to come together for me:

1 - Thaddeus Moss - LSU
2 - Adam Trautman - Dayton
3 - Harrison Bryant - FAU
4 - Brycen Hopkins - Purdue
5 - Hunter Bryant - UW (more of an undersized H)

Want to see more of Cole Kmet, Jared Pinkney, Colby Parkinson, Jacob Breeland and Albert Okwuegbunam before slotting them in, if they're even going to be on my board.

Agreed, although I'm not sure on Hunter Bryant.

I think Pinkney will be 5 for me, he has the look of a H-Back rather than inline but we'll see.
 
Last edited:
  • Like
Reactions: AZ_
A guy I think that could end up being a receiving TE would be chase claypool. He’s got good size, not the fastest guy but converting him into a TE could make a lot of sense
 

Rubber Rim Job Podcast Video

Episode 3-14: "Time for Playoff Vengeance on Mickey"

Rubber Rim Job Podcast Spotify

Episode 3:14: " Time for Playoff Vengeance on Mickey."
Top